Time & Costs
The minimum time to complete the registration process is 12 months, but the time and cost will depend on your assessment results. The process costs $6,000 or more.
Estimates
Time and costs are estimates and are subject to change
| Item | Cost | Time |
|---|---|---|
| Language Proficiency Test (if applicable) | $120-$285 | Results: 2-3 weeks |
| Application Fee | $120.00 | Results: 8 weeks |
| Document Review: | $250.00 – Academic $250.00 – Practicum $400.00 – for both |
Results: 8 weeks |
| Criminal Record Checks | $75 | Results: 4-6 weeks |
| Translation and Notarization | Academic records: $70-$80 per page Other: 12-22 per word |
|
| KCAT (if applicable) | $600.00 | Offered: Spring and Fall. Must achieve a Level I |
| Substantial Equivalence Testing (SET) assessment (if applicable) | $600.00 | Offered: Spring and Fall each year Results: 8 weeks |
| Academic Upgrade (if applicable) | Course costs vary. Contact University of Manitoba for details | Length: 2-5 years |
| Internship Program (if applicable) | For more details, review the information found under internationally education applicants at University of Manitoba. | Length: 46 weeks |
| Professional Liability Insurance | $90-$250 per year (contact provider) | |
| Exam Canadian Dietetic Registration Examination (CDRE) |
$600
$750.00, starting with the November 2026 sitting |
Written: May and November of each year Results: 6 weeks |
| Registration* Graduate Dietitian Registered Dietitian |
$645.00per year/$53.75 per month (pro-rated).
Late fee: 35% of registration fee Registration fees are set in February, yearly. |
Renewal: By March 31 of every year
Processing time: 3-4 business days |
| Appeal Fee
Appealing the decision of the Board of Assessors Appealing the decision of the Complaints Committee |
$120.00 |
* The College does not provide rebates or refunds on registration fees. For more information, please see our policy.

